Statement of Cash Flow (4th Quarter 2013)
Statement of Cash Flow (3rd Quarter 2013)
Statement of Cash Flow (2nd Quarter 2013)
|
Republic of the Philippines
Province of Iloilo
MUNICIPALITY OF MIAGAO
Consolidated Statement of Cash Flows
For the Quarter Ending June 30, 2013
|
| Cash Flows from Operating Activities: | ||||
| Cash Inflows: | ||||
| Collection from taxpayers | P | 7,060,034.76 | ||
| Share from Internal Revenue Collections | 45,842,802.00 | |||
| Receipts from sale of goods or services | 4,136,453.62 | |||
| Interest Income | ||||
| Dividend Income | ||||
| Other Receipts | 26,310,358.19 | |||
| Total Cash Inflow | P | 83,349,648.57 | ||
| Cash Outflows: | ||||
| Payments- | ||||
| To suppliers/creditors | P | 49,211,557.83 | ||
| To Employees | 27,562,482.97 | |||
| Interest Expense | ||||
| Other Expenses | 15,525,013.61 | |||
| Total Cash Outflow | P | 92,299,054.41 | ||
| Net Cash from Operating Activities | P | 8,949,405.84 | ||
| Cash Flows from Investing Activities: | ||||
| Cash Inflows: | ||||
| From Sale of Property, Plant and Equipment | P | 0.00 | ||
| From Sale of Debt Securities of Other Entities | 0.00 | |||
| From Collection of Principal on Loans to Other Entities | 0.00 | |||
| Total Cash Inflow | P | 0.00 | ||
| Cash Outflow: | ||||
| To Purchase Property,Plant & Equipment | P | 2,131,282.27 | ||
| To Purchase Debt Securities of Other Entities | 0.00 | |||
| To Grant/Make Loans to Other Entities | 0.00 | |||
| Total Cash Outflow | P | 2,131,282.27 | ||
| Net Cash From Investing Activities | P | (2,131,282.27) | ||
| Cash Flows from Financing Activities: | ||||
| Cash Inflows: | ||||
| From Issuance of Debt Securities | P | 0.00 | ||
| From Acquisition of Loan | 0.00 | |||
| Total Cash Inflow | P | 0.00 | ||
| Cash Outflows: | ||||
| Retirement/Redemption of Debt Securities | P | 0.00 | ||
| Payment of Loan Amortization | 0.00 | |||
| Total Cash Outflow | P | 0.00 | ||
| Net Cash from Financing Activities | P | 0.00 | ||
| Net Increase/Decrease in Cash | P | 11,080,688.11 | ||
| Cash at the Beginning of the Period | 44,392,450.50 | |||
| Cash at the End of the Period | P | 33,311,762.39 | ||
| Prepared by: | ||||
| MARY GRACE P. CEPE | ||||
| Supervising Administrative Officer | ||||
| Acting Municipal Accountant | ||||
Cash Flow Q1 2013
| Republic of the Philippines | ||||
| Province of Iloilo | ||||
| MUNICIPALITY OF MIAGAO | ||||
| Consolidated Statement of Cash Flows | ||||
| For the Quarter Ending March 31, 2013 | ||||
| Cash Flows from Operating Activities: | ||||
| Cash Inflows: | ||||
| Collection from taxpayers | P | 6,828,417.24 | ||
| Share from Internal Revenue Collections | 22,921,401.00 | |||
| Receipts from sale of goods or services | 3,854,984.14 | |||
| Interest Income | 0.00 | |||
| Dividend Income | 0.00 | |||
| Other Receipts | 5,636,519.24 | |||
| Total Cash Inflow | P | 39,241,321.62 | ||
| Cash Outflows: | ||||
| Payments- | ||||
| To suppliers/creditors | P | 20,650,943.38 | ||
| To Employees | 12,108,267.73 | |||
| Interest Expense | 0.00 | |||
| Other Expenses | 2,137,399.97 | |||
| Total Cash Outflow | P | 34,896,611.08 | ||
| Net Cash from Operating Activities | P | 4,344,710.54 | ||
| Cash Flows from Investing Activities: | ||||
| Cash Inflows: | ||||
| From Sale of Property, Plant and Equipment | P | 0.00 | ||
| From Sale of Debt Securities of Other Entities | 0.00 | |||
| From Collection of Principal on Loans to Other Entities | 0.00 | |||
| Total Cash Inflow | P | 0.00 | ||
| Cash Outflow: | ||||
| To Purchase Property,Plant & Equipment | P | 622,660.14 | ||
| To Purchase Debt Securities of Other Entities | 0.00 | |||
| To Grant/Make Loans to Other Entities | 0.00 | |||
| Total Cash Outflow | P | 622,660.14 | ||
| Net Cash From Investing Activities | P | (622,660.14) | ||
| Cash Flows from Financing Activities: | ||||
| Cash Inflows: | ||||
| From Issuance of Debt Securities | P | 0.00 | ||
| From Acquisition of Loan | 0.00 | |||
| Total Cash Inflow | P | 0.00 | ||
| Cash Outflows: | ||||
| Retirement/Redemption of Debt Securities | P | 0.00 | ||
| Payment of Loan Amortization | 0.00 | |||
| Total Cash Outflow | P | 0.00 | ||
| Net Cash from Financing Activities | P | 0.00 | ||
| Net Increase/Decrease in Cash | P | 3,722,050.40 | ||
| Cash at the Beginning of the Period | 44,392,450.50 | |||
| Cash at the End of the Period | P | 48,114,500.90 | ||
Statement of Cash Flow (2nd Quarter 2012)
| Republic of the Philippines Province of Iloilo MUNICIPALITY OF MIAGAO Consolidated Statement of Cash Flows For the Quarter Ending June 30, 2012 | ||||
|
Cash Flows from Operating Activities: |
||||
|
|
Cash Inflows: |
|||
|
Collection from taxpayers |
P |
7,425,992.38 |
||
|
Share from Internal Revenue Collections |
20,107,062.00 |
|||
|
Receipts from sale of goods or services |
2,807,580.10 |
|||
|
Interest Income |
0.00 |
|||
|
Dividend Income |
0.00 |
|||
|
Other Receipts |
3,299,523.45 |
|||
|
Total Cash Inflow |
P |
33,640,157.93 |
||
|
Cash Outflows: |
||||
|
Payments- |
||||
|
To suppliers/creditors |
P |
15,738,087.79 |
||
|
To Employees |
11,228,383.37 |
|||
|
Interest Expense |
0.00 |
|||
|
Other Expenses |
1,260,000.00 |
|||
|
Total Cash Outflow |
P |
28,226,471.16 |
||
|
Net Cash from Operating Activities |
P |
5,413,686.77 |
||
|
Cash Flows from Investing Activities: |
||||
|
Cash Inflows: |
||||
|
From Sale of Property, Plant and Equipment |
P |
0.00 |
||
|
From Sale of Debt Securities of Other Entities |
0.00 |
|||
|
From Collection of Principal on Loans to Other Entities |
0.00 |
|||
|
Total Cash Inflow |
P |
0.00 |
||
|
Cash Outflow: |
||||
|
|
To Purchase Property,Plant & Equipment |
P |
351,365.65 |
|
|
To Purchase Debt Securities of Other Entities |
0.00 |
|||
|
To Grant/Make Loans to Other Entities |
0.00 |
|||
|
Total Cash Outflow |
P |
351,365.65 |
||
|
Net Cash From Investing Activities |
P |
(351,365.65) |
||
|
Cash Flows from Financing Activities: |
||||
|
Cash Inflows: |
||||
|
From Issuance of Debt Securities |
P |
0.00 |
||
|
From Acquisition of Loan |
0.00 |
|||
|
Total Cash Inflow |
P |
0.00 |
||
|
Cash Outflows: |
||||
|
Retirement/Redemption of Debt Securities |
P |
0.00 |
||
|
Payment of Loan Amortization |
0.00 |
|||
|
Total Cash Outflow |
P |
0.00 |
||
|
Net Cash from Financing Activities |
P |
0.00 |
||
|
Net Increase/Decrease in Cash |
P |
5,062,321.12 |
||
|
Cash at the Beginning of the Period |
30,065,836.86 |
|||
|
Cash at the End of the Period |
P |
35,128,157.98 |
||
|
Certified Correct: MARY GRACE P. CEPE Supervising Administrative Officer Acting Municipal Accountant |
||||