General Profile
Barangay Officials
| Leo Nocal | Punong Barangay |
| Ronnie Nacita | Kagawad |
| Conrado Nacita | Kagawad |
| Dan Pioray | Kagawad |
| Edgar Naquita | Kagawad |
| Lynda Servidad | Kagawad |
| Albert Falle | Kagawad |
| Roger Nocal | Kagawad |
| Jacel Ann Nocal | SK Chairman |
| Marie Chris Libertine Nacita | Barangay Secretary |
| Leny Pioray | Barangay Treasurer |
Economic Profile
Land Area
| Total Land Area | 109.1232 has |
| Number of transportation available in the barangay | Motorcycle 1, Bicycle 3 |
| List of tourist attraction | None |
Social Profile
| Total population | 256 |
| Number of male | 151 |
| Number of female | 109 |
| Number of youths | 40 |
| Number of households | 40 |
| Number of college students | 5 |
| Number of high school students | 10 |
| Number of elementary pupils | 23 |
| Number of pre-schoolers | 2 |
| Prevailing religion | Roman Catholic |
| Other religious sectors present in the barangay | U.C.C.P., Baptist |
Infrastructure Profile
| Presence of road and estimated length | Barangay road |
| Number of Houses with Electricity | 27 |
| Number of Houses without Electricity | 8 |
| Number of Bridges and Length | None |
| Number of Communication Facilities | Cellphones 6 |
| Number of Water Supply System | Jetmatic pump , Spring Water |